Stamina system crashes!

Dear Clients,

Over the past 3 days there have been several system crashes and reboots on the stamina.bittraffic.com system. We had to setup a logging method to catch the culprit. Doing so we have discovered the following;

PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
16197 humermark 1 132 0 5004K 4384K RUN 0 2:15 37.89% neostats
3231 mysql 38 20 0 106M 98140K kserel 0 57:03 8.98% mysqld
84588 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.35% perl5.8.7
84553 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.25% perl5.8.7
84568 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.25% perl5.8.7
84548 starvingb 1 120 0 3196K 2696K RUN 0 0:48 4.25% perl5.8.7
84498 starvingb 1 120 0 3196K 2696K RUN 1 0:50 4.20% perl5.8.7
84538 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.20% perl5.8.7
84578 starvingb 1 120 0 3196K 2696K RUN 1 0:49 4.20% perl5.8.7
84523 starvingb 1 120 0 3196K 2696K CPU1 0 0:49 4.20% perl5.8.7
84528 starvingb 1 120 0 3196K 2696K RUN 0 0:50 4.15% perl5.8.7
84573 starvingb 1 120 0 3196K 2696K RUN 1 0:49 4.15% perl5.8.7
84543 starvingb 1 120 0 3196K 2696K RUN 1 0:49 4.15% perl5.8.7
84598 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.15% perl5.8.7
84613 starvingb 1 120 0 3196K 2696K RUN 1 0:49 4.15% perl5.8.7
84508 starvingb 1 120 0 3196K 2696K RUN 0 0:48 4.15% perl5.8.7
84558 starvingb 1 120 0 3196K 2696K RUN 0 0:48 4.15% perl5.8.7
84563 starvingb 1 120 0 3196K 2696K RUN 0 0:49 4.10% perl5.8.7

This clients account has been terminated for this abuse and causing these recent issues. We greatly apologize for the effect it has had on other users on the system. Anyone caught running perl bots without permission could have their service suspended or terminated. Its very critical that clients respect their hosting environment. We offer excellent services and cut clients a lot of slack anywhere we can. If you are unsure about certain software please check with us before running anything. Thank you all for your understanding.

Eric
BitTraffic Admin